<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Ideal&#8221; Idealist</title>
	<atom:link href="http://lynettemarie.com/myblog/the-ideal-idealist/feed/" rel="self" type="application/rss+xml" />
	<link>http://lynettemarie.com/myblog/the-ideal-idealist/</link>
	<description></description>
	<lastBuildDate>Sun, 04 Apr 2010 08:57:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kinkyplaytime</title>
		<link>http://lynettemarie.com/myblog/the-ideal-idealist/comment-page-1/#comment-43</link>
		<dc:creator>kinkyplaytime</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://lynettemarie.com/myblog/?p=74#comment-43</guid>
		<description>It is important to look at the relative ratings using a test that provides them. For example I am INTP with relative ratings of 60% I, 100% N, 10% T, 100% P. This suggests little preference between T/F (or one might say almost balanced in that regard). Some aspects of INFP also read well for my demeanor. Each of the four dimensions are more of a continuum versus a discrete binary category. You may find elements of other type descriptions that also fit you well if you read &quot;around&quot; your most balanced preference(s).</description>
		<content:encoded><![CDATA[<p>It is important to look at the relative ratings using a test that provides them. For example I am INTP with relative ratings of 60% I, 100% N, 10% T, 100% P. This suggests little preference between T/F (or one might say almost balanced in that regard). Some aspects of INFP also read well for my demeanor. Each of the four dimensions are more of a continuum versus a discrete binary category. You may find elements of other type descriptions that also fit you well if you read &#8220;around&#8221; your most balanced preference(s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacey Stevens</title>
		<link>http://lynettemarie.com/myblog/the-ideal-idealist/comment-page-1/#comment-34</link>
		<dc:creator>Lacey Stevens</dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://lynettemarie.com/myblog/?p=74#comment-34</guid>
		<description>I&#039;m an INTJ, love these tests! They really help identify the factors to help us understand each other better.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an INTJ, love these tests! They really help identify the factors to help us understand each other better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
